📢 Client Notice: Shipping Rate Adjustments & Clearance Mode Update
Dear K&S Logistics Clients,
Due to recent tariff policy changes and global trade tensions, shipping carriers have announced immediate rate increases and a shift in customs clearance methods for U.S.-bound packages.
🔄 T86 Discontinued – T01/T11 Now in Use
The T86 clearance method (previously tax-exempt for small parcels) has been invalidated. Carriers are now using T01/T11, which require formal customs declarations and duties. This shift is causing an industry-wide increase in shipping costs.
📈 Rate Changes, Transit Time, and Our Plan
YanWen Express increased rates on April 23
Yun Express will raise rates on April 27
To reduce immediate cost impact:
From April 24–27, we’ll ship via Yun Express while their rates remain lower
Starting April 27, we’ll use the lowest-cost carrier dynamically
Important Notes:
Rate increases include duties and taxes
Expect 2–3 additional business days in total transit time due to customs processing
The attached chart is illustrative. A detailed quote will be tailored to each client’s actual order profile and route
➡ See the chart for a rough rate comparison (baseline = YanWen rates before April 23).
YanWen Express | Yun Express | YanWen Express | Yun Express | |||
Country | Weight Range Start | Weight Range End | Before 4/23 | Current Rate | After 4/23 | After 4/27 |
US | 0.001 | 0.1 | 100% | 102% | 332% | 171% |
US | 0.101 | 0.2 | 100% | 105% | 334% | 176% |
US | 0.201 | 0.45 | 100% | 109% | 329% | 179% |
US | 0.451 | 0.7 | 100% | 111% | 298% | 154% |
US | 0.701 | 1.5 | 100% | 113% | 301% | 171% |
US | 1.501 | 2 | 100% | 114% | 276% | 165% |
US | 2.001 | 30 | 100% | 117% | 291% | 174% |
CA | 0.001 | 0.15 | 100% | 103% | 110% | 103% |
CA | 0.151 | 0.45 | 100% | 105% | 128% | 105% |
CA | 0.451 | 0.75 | 100% | 109% | 137% | 109% |
CA | 0.751 | 1 | 100% | 106% | 136% | 106% |
CA | 1.001 | 30 | 100% | 109% | 140% | 109% |
GB | 0.001 | 1 | 100% | 167% | 97% | 167% |
GB | 1.001 | 20 | 100% | 177% | 92% | 177% |
FR | 0.001 | 0.2 | 100% | 95% | 127% | 95% |
FR | 0.201 | 0.5 | 100% | 78% | 127% | 78% |
FR | 0.501 | 30 | 100% | 70% | 131% | 70% |
DE | 0.001 | 0.3 | 100% | 100% | 104% | 100% |
DE | 0.301 | 30 | 100% | 79% | 115% | 79% |
AUS-1 | 0.001 | 0.5 | 100% | 84% | 104% | 84% |
AUS-1 | 0.501 | 1 | 100% | 72% | 106% | 72% |
AUS-1 | 1.001 | 2 | 100% | 67% | 106% | 67% |
AUS-1 | 2.001 | 5 | 100% | 70% | 107% | 70% |
AUS-1 | 5.001 | 10 | 100% | 54% | 107% | 54% |
AUS-1 | 10.001 | 22 | 100% | 46% | 108% | 46% |
AUS-2 | 0.001 | 0.5 | 100% | 87% | 104% | 87% |
AUS-2 | 0.501 | 1 | 100% | 77% | 105% | 77% |
AUS-2 | 1.001 | 2 | 100% | 72% | 106% | 72% |
AUS-2 | 2.001 | 5 | 100% | 76% | 106% | 76% |
AUS-2 | 5.001 | 10 | 100% | 55% | 107% | 55% |
AUS-2 | 10.001 | 22 | 100% | 46% | 107% | 46% |
AUS-3 | 0.001 | 0.5 | 100% | 91% | 110% | 91% |
AUS-3 | 0.501 | 1 | 100% | 92% | 114% | 92% |
AUS-3 | 1.001 | 2 | 100% | 87% | 117% | 87% |
AUS-3 | 2.001 | 5 | 100% | 93% | 120% | 93% |
AUS-3 | 5.001 | 10 | 100% | 73% | 125% | 73% |
AUS-3 | 10.001 | 22 | 100% | 63% | 129% | 63% |
AUS-4 | 0.001 | 0.5 | 100% | 134% | 91% | 134% |
AUS-4 | 0.501 | 2 | 100% | 104% | 89% | 104% |
AUS-4 | 2.001 | 5 | 100% | 91% | 87% | 91% |
AUS-4 | 5.001 | 10 | 100% | 77% | 82% | 77% |
AUS-4 | 10.001 | 22 | 100% | 73% | 79% | 73% |
📉 Looking Ahead
There are discussions to lower duty percentages. While some relief is possible, past tax-free levels are unlikely to return. We’ll continue to monitor developments and keep you updated.
📌 References:
For questions or a detailed quote, please contact your K&S account manager.
– K&S Logistics Team
April 24, 2025
Apr 24, 2025
|
0
min read